<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DutchCham - The Dutch Chamber of Commerce in Singapore</title>
	<atom:link href="http://www.dutchcham.sg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dutchcham.sg</link>
	<description>DutchCham is a platform to facilitate and promote Dutch business in Singapore and the ASEAN region</description>
	<lastBuildDate>Tue, 18 Jun 2013 03:57:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unilever’s commitment to East Asian social and economic development</title>
		<link>http://www.dutchcham.sg/unilevers-commitment-to-east-asian-social-and-economic-development</link>
		<comments>http://www.dutchcham.sg/unilevers-commitment-to-east-asian-social-and-economic-development#comments</comments>
		<pubDate>Mon, 17 Jun 2013 03:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dutchcham.sg/?p=4514</guid>
